Hartog Condition is a high-quality concentrate with herbs developed to keep your horse in top condition by using pure ingredients. Hartog Condition contains a mix of whole oats, barley, maize and wheat and is enriched with all the vitamins, minerals and trace elements needed daily. The trace elements in Hartog Condition are organically bound. Hartog Condition contains several herbs such as fenugreek, nettle, lemon peel, birch leaf, liquorice, bladderwrack, thyme, garlic, parsley and star anise, among others. In addition, Hartog Condition also provides healthy fats and proteins through the added linseed and alfalfa.
Suitable for:
- Leisure horses
- Sporthorses

We recommend 300 to 500 grams of Hartog Energy per 100 kg body weight per day.
Ingrediënten
Oats, Barley , Wheat, Lucerne, Maize, Soya, Linseed, Molasses, Chalk, Palm oil, Dried herbs (Fenugreek, Nettle, Lemon peel, Birch leaf, Liquorice, Bladderwrack, Thyme Garlic, Parsley, Star anise)
Product analyse
VREp | 115 | /kg |
EWPa | 1,0 | /kg |
UFC (HFU) | 0,9 | /kg |
MADC (DCPH) | 101 | /kg |
Crude protein | 14,2 | % |
Crude fat | 5,3 | % |
Crude fiber | 7,7 | % |
Crude ash | 5,8 | % |
Starch | 34,7 | % |
Sugar | 3,0 | % |
Minerals
Calcium | 8,8 | g/kg |
Phosphorus | 3,1 | g/kg |
Magnesium | 2,8 | g/kg |
Potassium | 10,3 | g/kg |
Sodium | 1,2 | g/kg |
Chloride | 1,2 | g/kg |
Vitamins
Vitamin A | 12500,0 | IE/kg |
Vitamin D3 | 2000,0 | IE/kg |
Vitamin K3 | 1,0 | mg/kg |
Vitamin E | 250,0 | mg/kg |
itamin B1 Thiamin Mononitrate | 7,5 | mg/kg |
itamin B2 Riboflavin | 10,0 | mg/kg |
itamin PP Niacinamide | 30,0 | mg/kg |
Vitamin B5 Pantothenic acid, (Calcium-Dpantothenate) | 10,0 | mg/kg |
Vitamin B6 Pyridoxine | 6,0 | mg/kg |
Vitamin B12 Cyanocobalamin | 30,0 | mcg/kg |
Biotin | 150,0 | mcg/kg |
Choline Chloride | 150,0 | mg/kg |
Vitamin B9 Folic acid | 6,3 | mg/kg |
Vitamin C | 50,0 | mg/kg |
Trace elements
Ferrous sulphate, monohydrate | 50,0 | mg/kg |
Iodine (Calcium iodate anhydrous) | 0,8 | mg/kg |
Cobalt (Coated granulated cobalt(II)carbonat) | 1,0 | mg/kg |
Copper (Copper chelate of glycine hydrate) | 10,0 | mg/kg |
Copper(II) sulphate pentahydrate | 20,0 | mg/kg |
Manganese (Manganese (II) oxide) | 50,0 | mg/kg |
Manganese (Manganese chelate of glycine hydrate) | 25,0 | mg/kg |
Zinc (Zinc chelate of glycine hydrate | 60,0 | mg/kg |
Zinc (Zinc sulphate, monohydrate) | 120,0 | mg/kg |
Selenium (Selenised yeast S. Cerevisiae ) | 0,3 | mg/kg |
Selenium (Sodium selenite) | 0,3 | mg/kg |
Tootja: Grasdrogerij Hartog B.V.
Päritolumaa: Holland