Hartog Daily is the ideal solution for horse owners looking for a healthier alternative to traditional basic feeds. With 60% less sugar and starch than other feeds on the market, Hartog Daily supports digestion and the overall well-being of your horse.
Why choose Hartog Daily?
- 60% less sugar and starch compared to regular basic feeds
- Free from whole grains and rapidly released energy
- High in fibre for healthy digestion
- Contains all essential daily vitamins, minerals, and trace elements
- Suitable for a wide range of horses and ponies
Traditional feeds often contain whole grains, which are rich in sugar, starch, and rapidly released energy. This can lead to issues such as overweight, digestive problems, and excessive energy in many horses. In response, owners often reduce the amount of feed given. However, lowering the feed quantity to avoid these issues may result in deficiencies of essential nutrients.
Hartog Daily provides the solution: a balanced, nutritious feed without grains or unnecessary sugar and starch—yet still budget-friendly!
Our formula is rich in healthy fibres and includes all the essential nutrients your horse needs. Its flexible feeding approach allows you to easily adjust the quantity to meet your horse’s or pony’s specific needs. Whether you have a sport horse, leisure horse, or senior companion, Hartog Daily delivers reliable nutrition without the risks of high sugar and starch content.
Give your horse the very best with Hartog Daily – the safe and smart choice for balanced nutrition!
We recommend 200 to 600 grams of Hartog Daily per 100 kg body weight per day.
To supplement sufficient water and roughage.
Ingredients
Alfalfa, Oat Hulls, Hay, Molasses, Sodium Chloride, Magnesium Phosphate, Attapulgite, Calcium Sodium Phosphate, Magnesium Oxide
Product analyse
VREp | 75 | /kg |
EWpa | 0,6 | /kg |
DE | 9,4 | MJ/kg |
UFC (HFU) | 0,5 | /kg |
MADC | 60 | /kg |
Dry matter | 89,6 | % |
Crude protein | 11,3 | % |
Crude fat | 2,2 | % |
Crude fiber | 23,7 | % |
Crude ash | 9,7 | % |
Starch | 7,9 | % |
Sugar | 4,0 | % |
Minerals
Calcium | 8,9 | g/kg |
Phosphorus | 3,4 | g/kg |
Magnesium | 3,6 | g/kg |
Potassium | 17,2 | g/kg |
Sodium | 5,1 | g/kg |
Chloride | 10,9 | g/kg |
Amino acids
Lysine | 4,8 | g/kg |
Methionine | 1,7 | g/kg |
Methionine + Cysteine | 3,2 | g/kg |
Threonine | 4,4 | g/kg |
Tryptophan | 1,5 | g/kg |
Valine | 5,7 | g/kg |
Vitamins
Vitamiin A 3a672a | 7500,0 | IE/kg |
Vitamiin D3 3a671 | 2000,0 | IE/kg |
Vitamiin E 3a700i | 400,0 | mg/kg |
Vitamiin B1 Tiamiinnitraat 3a821 | 18,0 | mg/kg |
Vitamiin B2 Riboflaviin 3a825ii | 12,0 | mg/kg |
Vitamin B3 3a315 | 25,0 | mg/kg |
Vitamiin B5 3a841 | 13,5 | mg/kg |
Vitamiin B6 püridoksiin 3a831 | 9,0 | mg/kg |
Biotiin 3a880 | 250,0 | mcg/kg |
Vitamiin B9 foolhape 3a316 | 7,0 | mg/kg |
Trace elements
Jood (veevaba kaltsiumjodaat) 3b202 | 1,0 | mg/kg |
Copper(II) sulphate pentahydrate 3b405 | 45,0 | mg/kg |
Manganese (Manganese (II) oxide) 3b302 | 27,5 | mg/kg |
Zinc oxide 3b603 | 175,0 | mg/kg |
Coated granulated sodium selenite 3b801 | 0,6 | mg/kg |
Raud(II)sulfaatmonohüdraat 3b103 | 390,2 | mg/kg |
Kaetud koobalt(II)karbonaadigraanulid 3b304 | 0,8 | mg/kg |
Seleen (naatriumseleniit) 3b801 | 0,7 | mg/kg |
Tootja: Grasdrogerij Hartog B.V.
Päritolumaa: Holland