Hartog Strength provides a sport horse with all the necessary vitamins, minerals and trace elements to complement roughage. This sport muesli is formulated with several high-quality grains such as barley, maize and spelt. Besides grains, Hartog Strength also contains added oils such as linseed oil, rapeseed oil and rapeseed oil to provide your horse with healthy fats. Hartog Strength contains no oats and is enriched with L-Tryptophan to support horses that can get hot quickly. Supplements for nervous horses often contain L-trypyophan, ideal if this essential amino acid is already added to your concentrate!
Suitable for:
- Nervous horses
- Sporthorses

We recommend 200 to 500 grams of Hartog Strength per 100kg body weight per day.
Ingrediënten
Barley, Wheat feed, Maize flakes, Barley flakes, Spelt, Oat husks, Alfalfa, Flax husks, Sugar cane molasses, Linseed oil, Linseed, Linseed flakes, Sodium chloride, Calcium carbonate, Horse bean hulls, dried Chicory pulp, toasted Soybeans, Rapeseed oil, puffed Wheat, puffed Barley, puffed Maize, Magnesium phosphate, Sodium bicarbonate, Limeweed, Yeast product, Sugar beet molasses
Product analyse
VREp | 90 | /kg |
EWPa | 0,9 | /kg |
UFC (HFU) | 0,9 | /kg |
Crude protein | 11,5 | % |
Crude fat | 6,5 | % |
Crude fiber | 13,5 | % |
Crude ash | 7,3 | % |
Starch | 23,6 | % |
Sugar | 4,4 | % |
Minerals
Calcium | 7,2 | g/kg |
Phosphorus | 4,5 | g/kg |
Magnesium | 3,7 | g/kg |
Potassium | 9,7 | g/kg |
Sodium | 6,0 | g/kg |
Amino acids
Lysine | 5,0 | g/kg |
Methionine | 2,0 | g/kg |
Methionine + Cysteine | 4,0 | g/kg |
Threonine | 4,0 | g/kg |
Tryptophan | 2,2 | g/kg |
Vitamins
Vitamin A | 16000,0 | IE/kg |
Vitamin D3 | 2000,0 | IE/kg |
Vitamin K3 | 1,0 | mg/kg |
Vitamin E | 380,0 | mg/kg |
itamin B1 Thiamin Mononitrate | 10,0 | mg/kg |
itamin B2 Riboflavin | 11,0 | mg/kg |
Vitamin PP Niacinamide | 33,0 | mg/kg |
Vitamin B5 Pantothenic acid, (Calcium-Dpantothenate) | 24,0 | mg/kg |
Vitamin B6 Pyridoxine | 6,0 | mg/kg |
Vitamin B12 Cyanocobalamin | 85,0 | mcg/kg |
Biotin | 587,0 | mcg/kg |
Vitamin B4 Choline Chloride | 197,0 | mg/kg |
Vitamin B9 Folic acid | 5,0 | mg/kg |
Vitamin C | 40,0 | mg/kg |
Trace elements
Iron(II) chelate of glycine hydrate | 8,0 | mg/kg |
Ferrous sulphate, monohydrate | 73,0 | mg/kg |
Iodine (Calcium iodate anhydrous) | 0,6 | mg/kg |
Cobalt (Coated granulated cobalt(II)carbonat) | 0,4 | mg/kg |
Copper (Copper chelate of glycine hydrate) | 6,0 | mg/kg |
Copper(II) sulphate pentahydrate | 37,0 | mg/kg |
Mangan(II)-sulfat, Monohydrat | 82,0 | mg/kg |
Manganese (Manganese chelate of glycine hydrate) | 10,0 | mg/kg |
Zinc (Zinc chelate of glycine hydrate | 16,0 | mg/kg |
Zinc (Zinc sulphate, monohydrate) | 131,0 | mg/kg |
Selenium (Selenised yeast S. Cerevisiae ) | 0,1 | mg/kg |
Selenium (Sodium selenite) | 0,5 | mg/kg |
Tootja: Grasdrogerij Hartog B.V.
Päritolumaa: Holland