Hartog Comfort is a unique fiber-rich forage mix that includes a balancer. The forage mix is based on artificially dried grass and contains not only a balancer but also lupine, peas, and carrot flakes. Pea and lupine flakes are rich in high-quality proteins and healthy fats. The daily (basic) requirement of vitamins, minerals, and trace elements for a horse (600 kg) is already covered with 1 kg of Hartog Comfort. The vitamin E and biotin content have been increased to provide extra support for your horse. Biotin is important for good hoof health, and vitamin E is a crucial antioxidant. Additionally, the trace elements in Hartog Comfort are organically bound. During the development of Hartog Comfort, extra attention has been paid to palatability. Finally, a healthy feed that horses also find very tasty!
Suitable for:
- Leisure horses
- Rehabilitating horses
- Sensitive gastric system
- Sober breeds
- Sporthorses
- Sugar sensitive horses
We recommend 170-250 grams of Hartog Comfort per 100kg of body weight per day.
Ingredients
Grass, Hay, Grass pellets, Glycerin, Flaxseed, Calcium carbonate, Monocalcium phosphate, Pea flakes, Lupine flakes, Magnesium oxide, Carrot flakes, Sodium chloride
Product analyse
VREp | 94 | /kg |
EWPa | 0,7 | /kg |
DE | 9,4 | MJ/kg |
UFC (HFU) | 0,7 | /kg |
MADC (DCPH) | 77 | /kg |
Dry matter | 89,0 | % |
Crude protein | 11,8 | % |
Crude fat | 3,4 | % |
Crude fiber | 21,0 | % |
Crude ash | 13,7 | % |
Starch | 1,3 | % |
Sugar | 10,1 | % |
Minerals
Calcium | 13,6 | g/kg |
Phosphorus | 5,9 | g/kg |
Magnesium | 6,0 | g/kg |
Potassium | 17,1 | g/kg |
Sodium | 3,8 | g/kg |
Chloride | 10,4 | g/kg |
Amino acids
Lysine | 5,0 | g/kg |
Methionine | 1,9 | g/kg |
Threonine | 4,6 | g/kg |
Vitamins
Vitamin A | 20000,0 | IE/kg |
Vitamin D3 | 4000,0 | IE/kg |
Vitamin E | 1500,0 | mg/kg |
itamin B1 Thiamin Mononitrate | 40,0 | mg/kg |
itamin B2 Riboflavin | 40,0 | mg/kg |
itamin PP Niacinamide | 60,0 | mg/kg |
Vitamin B5 Pantothenic acid, (Calcium-Dpantothenate) | 27,0 | mg/kg |
Vitamin B6 Pyridoxine | 18,0 | mg/kg |
Vitamin B12 Cyanocobalamin | 80,0 | mcg/kg |
Biotin | 20000,0 | mcg/kg |
Vitamin B4 Choline Chloride | 600,0 | mg/kg |
Choline | 522,0 | mg/kg |
Vitamin B9 Folic acid | 50,0 | mg/kg |
Trace elements
Iodine (Calcium iodate anhydrous) | 0,6 | mg/kg |
Copper (Copper chelate of glycine hydrate) | 35 | mg/kg |
Copper(II) sulphate pentahydrate | 75 | mg/kg |
Manganese (Manganese (II) oxide) | 40 | mg/kg |
Manganese (Manganese chelate of glycine hydrate) | 20 | mg/kg |
Zinc (Zinc chelate of glycine hydrate | 135 | mg/kg |
Zinc (Zinc sulphate, monohydrate) | 225,3 | mg/kg |
Zinc oxide | 39,8 | mg/kg |
Selenium (Selenised yeast S. Cerevisiae ) | 0,4 | mg/kg |
Selenium (Sodium selenite) | 0,8 | mg/kg |
Tootja: Grasdrogerij Hartog B.V.
Päritolumaa: Holland