
Hartog Energy is a high-quality muesli that provides your horse with extra energy. This muesli is rich in necessary nutrients for top performance and is ideal for horses that use a lot of energy.
Hartog Energy provides a sport horse with all the necessary vitamins, minerals, and trace elements to supplement roughage. This sport muesli with oats is especially suitable for horses with increased energy requirements, for example during intensive training or competitions. Hartog Energy is formulated with various high-quality grains such as oats, barley, maize and spelt that provide extra energy. In addition, extra oxidants have been added to Hartog Energy by means of grape seed extract and extra vitamin E.
Suitable for:
- Sporthorses

We recommend 200 to 500 grams of Hartog Energy per 100 kg body weight per day.
To supplement sufficient water and roughage.
1 feed scoop contains approximately 670 grams of Hartog Energy.
KOOSTIS
Oats, barley flakes, maize flakes, wheat feed, spelt, alfalfa, toasted soya beans, sugarcane molasses, linseed, puffed wheat, puffed barley, puffed maize, sodium chloride, linseed oil, linseed flakes, calcium carbonate horse bean hulls, dried chicory pulp, rapeseed oil, sodium bicarbonate, carob, yeast product, potato protein, wheat germ, lime weed, grape seed press juice, onion press juice, sugar beet molasses
Product analyse
VREp | 90 | /kg |
EWPa | 0,9 | /kg |
UFC (HFU) | 0,9 | /kg |
Crude protein | 12,0 | % |
Crude fat | 6,0 | % |
Crude fiber | 12,0 | % |
Crude ash | 7,4 | % |
Starch | 27,7 | % |
Sugar | 3,9 | % |
Minerals
Calcium | 7,3 | g/kg |
Phosphorus | 4,9 | g/kg |
Magnesium | 4,0 | g/kg |
Potassium | 9,0 | g/kg |
Sodium | 5,5 | g/kg |
Amino acids
Lysine | 5,0 | g/kg |
Methionine | 2,0 | g/kg |
Methionine + Cysteine | 4,0 | g/kg |
Threonine | 4,0 | g/kg |
Tryptophan | 1,0 | g/kg |
Vitamins
Vitamin A 3a673 | 20000,0 | IE/kg |
Vitamin D3 3a671 | 2600,0 | IE/kg |
Vitamin K3 3a711 | 1,0 | mg/kg |
Vitamin E 3a701 | 450,0 | mg/kg |
itamin B1 Thiamin Mononitrate 3a821 | 11,0 | mg/kg |
itamin B2 Riboflavin 3a825 | 13,0 | mg/kg |
itamin PP Niacinamide 3a316 | 39,0 | mg/kg |
Calcium-Dpantothenate 3a841 | 29,0 | mg/kg |
Vitamin B6 Pyridoxine 3a831 | 7,0 | mg/kg |
Vitamin B12 Cyanocobalamin 3a880 | 95 | mcg/kg |
Biotin 3a880 | 994,0 | mcg/kg |
Choline Chloride 3a890 | 227,0 | mg/kg |
Vitamin B9 Folic acid 3a316 | 5,0 | mg/kg |
Vitamin C 3a300 | 40,0 | mg/kg |
Trace elements
Iron(II) chelate of glycine hydrate 3b506 | 8,0 | mg/kg |
Ferrous sulphate, monohydrate 3b202 | 87,0 | mg/kg |
Iodine (Calcium iodate anhydrous) 3b202 | 0,8 | mg/kg |
Cobalt (Coated granulated cobalt(II)carbonat) 3b303 | 0,5 | mg/kg |
Copper (Copper chelate of glycine hydrate) 3b405 | 6,0 | mg/kg |
Copper(II) sulphate pentahydrate 3b405 | 43,0 | mg/kg |
Mangan(II)-sulfat, Monohydrat 3b502 | 94,0 | mg/kg |
Manganese (Manganese chelate of glycine hydrate) 3b506 | 10,0 | mg/kg |
Zinc (Zinc chelate of glycine hydrate 3b605 | 16,0 | mg/kg |
Zinc (Zinc sulphate, monohydrate) 3b603 | 157,0 | mg/kg |
Selenium (Selenised yeast S. Cerevisiae ) 3b810 | 0,1 | mg/kg |
Selenium (Sodium selenite) 3b802 | 0,6 | mg/kg |
Tootja: Grasdrogerij Hartog B.V.
Päritolumaa: Holland