Hartog Senior is specially designed for horses with specific dietary needs, such as seniors, horses with reduced chewing ability, and horses in rehabilitation. Hartog Senior is a highly palatable and soft forage mix that, when fed in its entirety, can replace both roughage and concentrates. Additionally, Hartog Senior has a low sugar and starch content and is free from grains and molasses. This softly chopped forage mix is enriched with a balancer specially formulated to meet the needs of older horses. The balancer is rich in easily digestible high-quality proteins and provides horses with all the necessary vitamins, minerals, and trace elements. Hartog Senior contains organically bound trace elements.
Suitable for:
- Horses with a reduced chewing capacity
- Nervous horses
- Older horses
- Rehabilitating horses
- Sensitive gastric system
- Sober breeds
- Sugar sensitive horses
- Underweight horses

As a complete feed (replacing forage and concentrates):
1 to 1.3 kg of Hartog Senior per 100 kg of body weight per day.
As a supplement to the ration:
0.3 to 0.5 kg of Hartog Senior per 100 kg of body weight per day.
Ingrediënten
Grass, alfalfa, green-harvested barley Straw, Flaxseed oil, Flaxseed, vlog Soybean meal, Glycerin, Beet pulp, Monocalcium phosphate, Chalk
Product analyse
| VREp | 115 | /kg |
| EWPa | 0,7 | /kg |
| DE | 10,4 | MJ/kg |
| UFC (HFU) | 0,6 | /kg |
| MADC (DCPH) | 93 | /kg |
| Dry matter | 90,0 | % |
| Crude protein | 15,9 | % |
| Crude fat | 7,1 | % |
| Crude fiber | 22,5 | % |
| Crude ash | 11,0 | % |
| Starch | 0,3 | % |
| Sugar | 8,3 | % |
Minerals
| Calcium | 7,9 | g/kg |
| Phosphorus | 3,4 | g/kg |
| Magnesium | 2,6 | g/kg |
| Potassium | 28,1 | g/kg |
| Sodium | 0,8 | g/kg |
Amino acids
| Lysine | 5,8 | g/kg |
| Methionine | 2,1 | g/kg |
| Methionine + Cysteine | 3,6 | g/kg |
| Threonine | 5,6 | g/kg |
| Tryptophan | 2,5 | g/kg |
| Valine | 7,1 | g/kg |
Vitamins
| Vitamiin A 3a672a | 6750,0 | IE/kg |
| Vitamiin D3 3a671 | 675,0 | IE/kg |
| Vitamiin K3 3a711 | 1,1 | mg/kg |
| Vitamiin E 3a700i | 165,0 | mg/kg |
| Vitamiin B1 Tiamiinnitraat 3a821 | 6,8 | mg/kg |
| Vitamiin B2 Riboflaviin 3a825ii | 2,3 | mg/kg |
| Vitamiin PP niatsiinamiid 3a315 | 8,3 | mg/kg |
| Vitamiin B6 püridoksiin 3a831 | 2,4 | mg/kg |
| Biotiin 3a880 | 2666,7 | mcg/kg |
| Vitamiin B4 Koliinkloriid 3a890 | 65,3 | mg/kg |
| Vitamin B9 Folic acid | 6,8 | mg/kg |
| C-vitamiin 3a300 | 150,0 | mg/kg |
Trace elements
| Raud(II)sulfaatmonohüdraat 3b103 | 45,0 | mg/kg |
| Jood (veevaba kaltsiumjodaat) 3b202 | 0,5 | mg/kg |
| Kaetud koobalt(II)karbonaadigraanulid 3b304 | 0,1 | mg/kg |
| Vask (vask(II)glütsiinkelaadi hüdraat 3b413 | 5,3 | mg/kg |
| Vask(II) sulfaadi pentahüdraat 3B4055 | 9,8 | mg/kg |
| Mangaan (mangaan(II)oksiid) 3b502 | 48,8 | mg/kg |
| Mangaan (glütsiinmangaankelaadi hüdraat) 3b506 | 26,3 | mg/kg |
| Tsink (glütsiintsinkkelaathüdraat) 3b607 | 26,3 | mg/kg |
| Tsink (tsinksulfaat, monohüdraat) 3b605 | 48,8 | mg/kg |
| Seleen (S. cerevisiae CNCM I-3399 seleenipärm) 3b812 | 0,2 | mg/kg |
| Seleen (naatriumseleniit) | 0,2 | mg/kg |
Tootja: Grasdrogerij Hartog B.V.
Päritolumaa: Holland





