The Hartog Balance is a high-quality muesli for recreational horses, which has been specially developed to provide all daily necessary vitamins and minerals. This muesli has a diverse composition such as grains, carrot pieces, herbs and linseed oil. The Hartog Balance is composed of several grains such as barley, spelt and corn. In addition, the Hartog Balance contains alfalfa for extra structure and fibers. Due to the delicious scent of the Hartog Balance, many horses find this muesli very tasty.
Suitable for:
Leisure horses

We recommend 200-500 grams of Hartog Balance per 100 kg of body weight per day.
Ingrediënten
Barley flakes, Flax husks, Oat husks, Wheat feed, Alfalfa, Corn flakes, Spelt, Barley crushed, Toasted soybeans, Sugar cane molasses, Horse bean hulls, Linseed, Linseed oil, Linseed flakes, Calcium carbonate, Puffed wheat, Puffed barley, Puffed corn, Corn germ meal, Sodium chloride, Dried chicory pulp, Carrot flakes, Cabbage and rapeseed oil, Garlic dried, Carob, Yeast product, Potato protein, Cabbage and rapeseed feed extruded, Pigeon seed press juice, Onion press juice, DDGS corn, Dried sugar beet pulp.
Product analyse
VREp | 80 | /kg |
EWPa | 0,8 | /kg |
UFC (HFU) | 0,8 | /kg |
Crude protein | 11,5 | % |
Crude fat | 4,0 | % |
Crude fiber | 17,5 | % |
Crude ash | 8,2 | % |
Starch | 18,0 | % |
Sugar | 5,1 | % |
Minerals
Calcium | 8,8 | g/kg |
Phosphorus | 3,5 | g/kg |
Magnesium | 2,9 | g/kg |
Potassium | 11,9 | g/kg |
Sodium | 5,0 | g/kg |
Amino acids
Lysine | 5,0 | g/kg |
Methionine | 2,0 | g/kg |
Methionine + Cysteine | 4,0 | g/kg |
Threonine | 4,0 | g/kg |
Tryptophan | 1,0 | g/kg |
Vitamins
Vitamin A | 13000,0 | IE/kg |
Vitamin D3 | 1600,0 | IE/kg |
Vitamin K3 | 1,0 | mg/kg |
Vitamin E | 200,0 | mg/kg |
itamin B1 Thiamin Mononitrate | 3,0 | mg/kg |
itamin B2 Riboflavin | 4,0 | mg/kg |
itamin PP Niacinamide | 22,0 | mg/kg |
Calcium-Dpantothenate | 16,0 | mg/kg |
Vitamin B6 Pyridoxine | 3,0 | mg/kg |
Vitamin B12 Cyanocobalamin | 33,0 | mcg/kg |
Biotin | 340,0 | mcg/kg |
Choline Chloride | 100,0 | mg/kg |
Vitamin B9 Folic acid | 2,0 | mg/kg |
Trace elements
Ferrous sulphate, monohydrate | 43,0 | mg/kg |
Iodine (Calcium iodate anhydrous) | 0,5 | mg/kg |
Cobalt (Coated granulated cobalt(II)carbonat) | 0,3 | mg/kg |
Copper(II) sulphate pentahydrate | 22,0 | mg/kg |
Mangan(II)-sulfat, Monohydrat | 41,0 | mg/kg |
Zinc (Zinc sulphate, monohydrate) | 87,0 | mg/kg |
Selenium (Sodium selenite) | 0,3 | mg/kg |
Tootja: Grasdrogerij Hartog B.V.
Päritolumaa: Holland